Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Lee Green

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003280 3 2.03
E01003281 10 7.13
E01003282 16 10.77
E01003283 6 3.64
E01003284 2 1.31
E01003285 13 8.64
E01003286 11 7.30
E01003287 2 1.33

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01001657 11 8.01
E01003202 5 3.30
E01003203 19 12.87
E01003282 16 10.77
E01003283 6 3.64
E01003284 2 1.31
E01003285 13 8.64
E01003286 11 7.30
E01003287 2 1.33
E01003288 14 10.03

Crimes in E01003283

Crime type Crime count Crime rate
Total notifiable offences63.64
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person31.82

Last three months trend

Area FebruaryMarchApril
E01003283 13 6 6
Lee Green 77 79 63
Lewisham 1877 1943 1803
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Lee Green 1274 1272 1093
Lewisham 29545 28890 27193
MPS 829347 823468 815454