Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Lee Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003284 | 2 | 1.31 | |
| E01003287 | 2 | 1.33 | |
| E01003280 | 3 | 2.03 | |
| E01003283 | 6 | 3.64 | |
| E01003281 | 10 | 7.13 | |
| E01003285 | 11 | 7.31 | |
| E01003286 | 11 | 7.30 | |
| E01003282 | 14 | 9.42 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003284 | 2 | 1.31 | |
| E01003287 | 2 | 1.33 | |
| E01003283 | 6 | 3.64 | |
| E01003292 | 6 | 4.00 | |
| E01003282 | 14 | 9.42 | |
| E01003288 | 14 | 10.03 | |
| E01003290 | 14 | 10.17 | |
| E01003203 | 17 | 11.52 | |
| E01003289 | 66 | 42.91 | |
Crimes in E01003282
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.42 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 1 | 0.67 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.35 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.69 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003282 | 13 | 14 | 9 |
| Lee Green | 79 | 59 | 66 |
| Lewisham | 1949 | 1821 | 1806 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lee Green | 1274 | 1272 | 1098 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815461 |
