Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Lee Green

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003284 2 1.31
E01003287 2 1.33
E01003280 3 2.03
E01003283 6 3.64
E01003281 10 7.13
E01003286 11 7.30
E01003285 11 7.31
E01003282 14 9.42

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003284 2 1.31
E01003287 2 1.33
E01003280 3 2.03
E01003292 6 4.00
E01003354 8 5.23
E01003268 9 5.91
E01003295 9 6.17
E01003294 10 6.25
E01003281 10 7.13
E01003286 11 7.30
E01003285 11 7.31

Crimes in E01003281

Crime type Crime count Crime rate
Total notifiable offences107.13
Residential burglary32.14
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle42.85
Robbery business00.00
Robbery personal00.00
Violence against the person10.71

Last three months trend

Area MarchAprilMay
E01003281 3 10 6
Lee Green 79 59 66
Lewisham 1949 1821 1806
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Lee Green 1274 1272 1098
Lewisham 29545 28890 27193
MPS 829347 823468 815461