Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Lee Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003282 | 16 | 10.77 | |
| E01003285 | 13 | 8.64 | |
| E01003286 | 11 | 7.30 | |
| E01003281 | 10 | 7.13 | |
| E01003283 | 6 | 3.64 | |
| E01003280 | 3 | 2.03 | |
| E01003284 | 2 | 1.31 | |
| E01003287 | 2 | 1.33 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01001659 | 24 | 17.88 | |
| E01001654 | 14 | 10.00 | |
| E01003285 | 13 | 8.64 | |
| E01001660 | 10 | 6.66 | |
| E01003281 | 10 | 7.13 | |
| E01003268 | 9 | 5.91 | |
| E01003269 | 9 | 6.21 | |
| E01003280 | 3 | 2.03 | |
| E01003287 | 2 | 1.33 | |
Crimes in E01003280
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 3 | 2.03 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.68 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003280 | 3 | 16 | 3 |
| Lee Green | 77 | 79 | 63 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lee Green | 1274 | 1272 | 1093 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
