Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Ladywell
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003279 | 3 | 1.98 | |
| E01003278 | 18 | 10.78 | |
| E01003277 | 5 | 3.22 | |
| E01003276 | 6 | 3.75 | |
| E01003275 | 12 | 7.89 | |
| E01003274 | 3 | 1.97 | |
| E01003273 | 7 | 4.64 | |
| E01003272 | 8 | 5.19 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003279 | 3 | 1.98 | |
| E01003277 | 5 | 3.22 | |
| E01003276 | 6 | 3.75 | |
| E01003275 | 12 | 7.89 | |
| E01003274 | 3 | 1.97 | |
| E01003273 | 7 | 4.64 | |
| E01003272 | 8 | 5.19 | |
| E01003233 | 8 | 4.82 | |
| E01003232 | 4 | 2.57 | |
| E01003231 | 19 | 12.30 | |
| E01003225 | 8 | 5.32 | |
| E01003214 | 24 | 16.36 | |
| E01003213 | 12 | 7.45 | |
Crimes in E01003276
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.75 |
| Residential burglary | 2 | 1.25 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.25 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.62 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003276 | 12 | 9 | 6 |
| Ladywell | 93 | 71 | 62 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Ladywell | 1138 | 1115 | 1198 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
