Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Grove Park
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003271 | 7 | 4.52 | |
| E01003270 | 7 | 4.56 | |
| E01003269 | 7 | 4.83 | |
| E01003268 | 9 | 5.91 | |
| E01003267 | 4 | 2.62 | |
| E01003266 | 5 | 2.97 | |
| E01003265 | 8 | 5.26 | |
| E01003264 | 7 | 4.36 | |
| E01003263 | 20 | 12.41 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003354 | 8 | 5.23 | |
| E01003346 | 11 | 7.31 | |
| E01003271 | 7 | 4.52 | |
| E01003270 | 7 | 4.56 | |
| E01003269 | 7 | 4.83 | |
| E01003268 | 9 | 5.91 | |
| E01003263 | 20 | 12.41 | |
| E01001654 | 12 | 8.57 | |
Crimes in E01003270
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.56 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 3 | 1.95 |
| Robbery business | 1 | 0.65 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.30 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003270 | 9 | 7 | 3 |
| Grove Park | 75 | 74 | 62 |
| Lewisham | 1949 | 1821 | 1806 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grove Park | 1038 | 1057 | 1027 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815461 |
