Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Grove Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003263 | 20 | 12.41 | |
| E01003268 | 9 | 5.91 | |
| E01003269 | 9 | 6.21 | |
| E01003265 | 8 | 5.26 | |
| E01003264 | 7 | 4.36 | |
| E01003266 | 7 | 4.16 | |
| E01003270 | 7 | 4.56 | |
| E01003271 | 7 | 4.52 | |
| E01003267 | 4 | 2.62 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000779 | 26 | 19.86 | |
| E01003263 | 20 | 12.41 | |
| E01003236 | 11 | 7.54 | |
| E01003354 | 10 | 6.53 | |
| E01003265 | 8 | 5.26 | |
| E01003264 | 7 | 4.36 | |
| E01003270 | 7 | 4.56 | |
| E01003271 | 7 | 4.52 | |
| E01003349 | 7 | 4.97 | |
| E01003351 | 7 | 4.61 | |
Crimes in E01003263
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 20 | 12.41 |
| Residential burglary | 3 | 1.86 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.24 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.10 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003263 | 11 | 13 | 20 |
| Grove Park | 68 | 74 | 78 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grove Park | 1038 | 1057 | 1027 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
