Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Evelyn
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003246 | 13 | 9.88 | |
| E01003253 | 12 | 8.61 | |
| E01003245 | 12 | 8.55 | |
| E01003250 | 10 | 7.27 | |
| E01003244 | 9 | 5.93 | |
| E01003247 | 9 | 5.39 | |
| E01003248 | 6 | 4.27 | |
| E01003251 | 6 | 4.11 | |
| E01003252 | 6 | 4.03 | |
| E01003249 | 1 | 0.67 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004036 | 29 | 18.57 | |
| E01004059 | 20 | 15.33 | |
| E01004060 | 19 | 13.18 | |
| E01003250 | 10 | 7.27 | |
| E01003244 | 9 | 5.93 | |
| E01003247 | 9 | 5.39 | |
| E01003248 | 6 | 4.27 | |
| E01004058 | 6 | 4.01 | |
| E01003249 | 1 | 0.67 | |
Crimes in E01003250
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 7.27 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.73 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 3.64 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003250 | 4 | 9 | 10 |
| Evelyn | 93 | 111 | 84 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Evelyn | 1549 | 1694 | 1609 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
