Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Evelyn
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003253 | 12 | 8.61 | |
| E01003245 | 12 | 8.55 | |
| E01003246 | 11 | 8.36 | |
| E01003250 | 10 | 7.27 | |
| E01003244 | 9 | 5.93 | |
| E01003247 | 9 | 5.39 | |
| E01003248 | 6 | 4.27 | |
| E01003251 | 6 | 4.11 | |
| E01003252 | 6 | 4.03 | |
| E01003249 | 1 | 0.67 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003986 | 28 | 20.23 | |
| E01004036 | 27 | 17.29 | |
| E01003297 | 16 | 10.83 | |
| E01003245 | 12 | 8.55 | |
| E01003246 | 11 | 8.36 | |
| E01003250 | 10 | 7.27 | |
| E01003247 | 9 | 5.39 | |
| E01003248 | 6 | 4.27 | |
Crimes in E01003247
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.39 |
| Residential burglary | 2 | 1.20 |
| Burglary other | 1 | 0.60 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.60 |
| Violence against the person | 1 | 0.60 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003247 | 12 | 9 | 13 |
| Evelyn | 111 | 82 | 87 |
| Lewisham | 1949 | 1821 | 1806 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Evelyn | 1549 | 1694 | 1612 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815461 |
