Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Downham
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003234 | 5 | 3.79 | |
| E01003238 | 8 | 5.42 | |
| E01003236 | 9 | 6.17 | |
| E01003241 | 9 | 6.45 | |
| E01003239 | 10 | 6.83 | |
| E01003242 | 11 | 8.25 | |
| E01003240 | 13 | 8.45 | |
| E01003235 | 12 | 8.86 | |
| E01003237 | 17 | 11.38 | |
| E01003243 | 17 | 11.49 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003353 | 8 | 5.22 | |
| E01003241 | 9 | 6.45 | |
| E01003352 | 12 | 7.91 | |
| E01003192 | 13 | 8.44 | |
| E01003240 | 13 | 8.45 | |
| E01003235 | 12 | 8.86 | |
| E01003348 | 13 | 9.51 | |
| E01003243 | 17 | 11.49 | |
Crimes in E01003241
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 6.45 |
| Residential burglary | 2 | 1.43 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.43 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.72 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003241 | 9 | 9 | 11 |
| Downham | 104 | 111 | 122 |
| Lewisham | 1949 | 1821 | 1806 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Downham | 1733 | 1680 | 1383 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815461 |
