Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Catford South
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003218 | 0 | 0.00 | |
| E01003219 | 2 | 1.28 | |
| E01003220 | 2 | 1.40 | |
| E01003224 | 3 | 1.96 | |
| E01003222 | 4 | 2.59 | |
| E01003223 | 5 | 3.12 | |
| E01003217 | 6 | 3.73 | |
| E01003216 | 8 | 5.12 | |
| E01003221 | 15 | 8.85 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003219 | 2 | 1.28 | |
| E01003223 | 5 | 3.12 | |
| E01003217 | 6 | 3.73 | |
| E01003216 | 8 | 5.12 | |
| E01003350 | 10 | 7.34 | |
| E01003352 | 12 | 7.91 | |
| E01003348 | 13 | 9.51 | |
| E01003196 | 15 | 9.94 | |
| E01003221 | 15 | 8.85 | |
| E01003318 | 55 | 37.04 | |
Crimes in E01003223
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.12 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.62 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.25 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003223 | 11 | 5 | 9 |
| Catford South | 62 | 45 | 56 |
| Lewisham | 1949 | 1821 | 1806 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Catford South | 997 | 1007 | 852 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815461 |
