Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Catford South

Sub-wardArea sorted descending orderCrime countCrime rate
E01003224 3 1.96
E01003223 7 4.37
E01003222 6 3.88
E01003221 16 9.45
E01003220 2 1.40
E01003219 2 1.28
E01003218 0 0.00
E01003217 8 4.98
E01003216 8 5.12

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01003320 18 12.30
E01003319 18 12.94
E01003318 57 38.38
E01003317 14 8.99
E01003223 7 4.37
E01003221 16 9.45
E01003216 8 5.12
E01003196 15 9.94
E01003194 5 3.40

Crimes in E01003221

Crime type Crime count Crime rate
Total notifiable offences169.45
Residential burglary42.36
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person42.36

Last three months trend

Area FebruaryMarchApril
E01003221 9 18 16
Catford South 62 62 52
Lewisham 1877 1943 1803
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Catford South 997 1007 852
Lewisham 29545 28890 27193
MPS 829347 823468 815454