Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Catford South
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003221 | 15 | 8.85 | |
| E01003216 | 8 | 5.12 | |
| E01003217 | 6 | 3.73 | |
| E01003223 | 5 | 3.12 | |
| E01003222 | 4 | 2.59 | |
| E01003224 | 3 | 1.96 | |
| E01003220 | 2 | 1.40 | |
| E01003219 | 2 | 1.28 | |
| E01003218 | 0 | 0.00 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003350 | 10 | 7.34 | |
| E01003346 | 11 | 7.31 | |
| E01003347 | 10 | 6.17 | |
| E01003216 | 8 | 5.12 | |
| E01003217 | 6 | 3.73 | |
| E01003223 | 5 | 3.12 | |
| E01003222 | 4 | 2.59 | |
| E01003219 | 2 | 1.28 | |
| E01003218 | 0 | 0.00 | |
Crimes in E01003219
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2 | 1.28 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.64 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003219 | 5 | 2 | 3 |
| Catford South | 62 | 45 | 56 |
| Lewisham | 1949 | 1821 | 1806 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Catford South | 997 | 1007 | 852 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815461 |
