Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Brockley
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003212 | 11 | 6.58 | |
| E01003209 | 12 | 7.81 | |
| E01003213 | 12 | 7.45 | |
| E01003210 | 13 | 8.93 | |
| E01003211 | 14 | 8.77 | |
| E01003207 | 17 | 11.64 | |
| E01003208 | 20 | 14.16 | |
| E01003214 | 22 | 15.00 | |
| E01003215 | 29 | 19.52 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003212 | 11 | 6.58 | |
| E01003340 | 11 | 7.76 | |
| E01003209 | 12 | 7.81 | |
| E01003210 | 13 | 8.93 | |
| E01003207 | 17 | 11.64 | |
| E01003301 | 18 | 12.11 | |
| E01003304 | 28 | 17.32 | |
| E01003215 | 29 | 19.52 | |
| E01003303 | 31 | 20.54 | |
Crimes in E01003215
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 29 | 19.52 |
| Residential burglary | 1 | 0.67 |
| Burglary other | 2 | 1.35 |
| Theft of motor vehicle | 2 | 1.35 |
| Theft from motor vehicle | 2 | 1.35 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 4.04 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003215 | 27 | 29 | 34 |
| Brockley | 153 | 150 | 161 |
| Lewisham | 1949 | 1821 | 1806 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brockley | 1877 | 2006 | 1863 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815461 |
