Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brockley
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003213 | 12 | 7.45 | |
| E01003211 | 12 | 7.51 | |
| E01003212 | 13 | 7.78 | |
| E01003210 | 13 | 8.93 | |
| E01003209 | 15 | 9.76 | |
| E01003207 | 20 | 13.70 | |
| E01003208 | 20 | 14.16 | |
| E01003214 | 24 | 16.36 | |
| E01003215 | 30 | 20.19 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003279 | 3 | 1.98 | |
| E01003277 | 5 | 3.22 | |
| E01003276 | 6 | 3.75 | |
| E01003273 | 7 | 4.64 | |
| E01003213 | 12 | 7.45 | |
| E01003211 | 12 | 7.51 | |
| E01003212 | 13 | 7.78 | |
| E01003210 | 13 | 8.93 | |
| E01003208 | 20 | 14.16 | |
| E01003214 | 24 | 16.36 | |
Crimes in E01003213
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 7.45 |
| Residential burglary | 3 | 1.86 |
| Burglary other | 1 | 0.62 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.24 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003213 | 21 | 14 | 12 |
| Brockley | 158 | 153 | 159 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brockley | 1877 | 2006 | 1860 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
