Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Bellingham

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003195 3 2.11
E01003194 4 2.72
E01003191 7 4.62
E01003197 10 6.40
E01003189 12 7.96
E01003192 13 8.44
E01003196 15 9.94
E01003190 16 10.03
E01003193 20 13.20

Nearby sub-wards

Sub-wardCrime countCrime count sorted in ascending orderCrime rate
E01003195 3 2.11
E01003194 4 2.72
E01003223 5 3.12
E01003191 7 4.62
E01003197 10 6.40
E01003189 12 7.96
E01003352 12 7.91
E01003196 15 9.94
E01003221 15 8.85

Crimes in E01003196

Crime type Crime count Crime rate
Total notifiable offences159.94
Residential burglary53.31
Burglary other10.66
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal21.33
Violence against the person10.66

Last three months trend

Area MarchAprilMay
E01003196 16 15 18
Bellingham 97 100 93
Lewisham 1949 1821 1806
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Bellingham 1552 1487 1486
Lewisham 29545 28890 27193
MPS 829347 823468 815461