Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bellingham

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003195 3 2.11
E01003194 5 3.40
E01003191 9 5.94
E01003197 10 6.40
E01003189 12 7.96
E01003192 13 8.44
E01003196 15 9.94
E01003190 16 10.03
E01003193 22 14.52

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003195 3 2.11
E01003194 5 3.40
E01003197 10 6.40
E01003314 11 7.41
E01003317 14 8.99
E01003221 16 9.45
E01003196 15 9.94
E01003230 17 10.44
E01003308 17 11.69
E01003321 24 16.28
E01003318 57 38.38

Crimes in E01003194

Crime type Crime count Crime rate
Total notifiable offences53.40
Residential burglary10.68
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person10.68

Last three months trend

Area FebruaryMarchApril
E01003194 10 9 5
Bellingham 85 97 105
Lewisham 1877 1943 1803
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bellingham 1552 1487 1484
Lewisham 29545 28890 27193
MPS 829347 823468 815454