Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Bellingham

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003193 22 14.52
E01003190 16 10.03
E01003196 15 9.94
E01003192 13 8.44
E01003189 12 7.96
E01003197 10 6.40
E01003191 9 5.94
E01003194 5 3.40
E01003195 3 2.11

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003243 17 11.49
E01003352 14 9.23
E01003192 13 8.44
E01000718 12 6.43
E01003189 12 7.96
E01003235 12 8.86
E01000711 9 5.59
E01003191 9 5.94
E01003353 9 5.87
E01000673 8 5.45
E01000710 8 5.16
E01003241 8 5.73
E01000713 5 3.21
E01000712 3 1.93

Crimes in E01003192

Crime type Crime count Crime rate
Total notifiable offences138.44
Residential burglary21.30
Burglary other10.65
Theft of motor vehicle00.00
Theft from motor vehicle10.65
Robbery business00.00
Robbery personal00.00
Violence against the person63.89

Last three months trend

Area FebruaryMarchApril
E01003192 14 2 13
Bellingham 85 97 105
Lewisham 1877 1943 1803
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Bellingham 1552 1487 1484
Lewisham 29545 28890 27193
MPS 829347 823468 815454