Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Bellingham

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01003193 20 13.20
E01003190 16 10.03
E01003196 15 9.94
E01003192 13 8.44
E01003189 12 7.96
E01003197 10 6.40
E01003191 7 4.62
E01003194 4 2.72
E01003195 3 2.11

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01003193 20 13.20
E01003190 16 10.03
E01003196 15 9.94
E01003192 13 8.44
E01003189 12 7.96
E01003197 10 6.40
E01000718 11 5.89
E01003191 7 4.62
E01000710 7 4.51

Crimes in E01003191

Crime type Crime count Crime rate
Total notifiable offences74.62
Residential burglary10.66
Burglary other00.00
Theft of motor vehicle10.66
Theft from motor vehicle21.32
Robbery business00.00
Robbery personal00.00
Violence against the person10.66

Last three months trend

Area MarchAprilMay
E01003191 9 7 7
Bellingham 97 100 93
Lewisham 1949 1821 1806
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Bellingham 1552 1487 1486
Lewisham 29545 28890 27193
MPS 829347 823468 815461