Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Bellingham

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003193 20 13.20
E01003190 16 10.03
E01003196 15 9.94
E01003192 13 8.44
E01003189 12 7.96
E01003197 10 6.40
E01003191 7 4.62
E01003194 4 2.72
E01003195 3 2.11

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003193 20 13.20
E01003190 16 10.03
E01000718 11 5.89
E01003333 11 7.49
E01003197 10 6.40
E01003312 10 6.53
E01000710 7 4.51
E01000804 7 4.84
E01003191 7 4.62

Crimes in E01003190

Crime type Crime count Crime rate
Total notifiable offences1610.03
Residential burglary00.00
Burglary other10.63
Theft of motor vehicle00.00
Theft from motor vehicle21.25
Robbery business00.00
Robbery personal10.63
Violence against the person85.01

Last three months trend

Area MarchAprilMay
E01003190 14 16 14
Bellingham 97 100 93
Lewisham 1949 1821 1806
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Bellingham 1552 1487 1486
Lewisham 29545 28890 27193
MPS 829347 823468 815461