Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Vassall
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003181 | 4 | 2.78 | |
| E01003184 | 5 | 3.41 | |
| E01003187 | 6 | 3.82 | |
| E01003182 | 10 | 6.73 | |
| E01003180 | 10 | 7.33 | |
| E01003188 | 10 | 7.68 | |
| E01003185 | 12 | 7.92 | |
| E01003183 | 15 | 9.93 | |
| E01003186 | 35 | 23.04 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003181 | 4 | 2.78 | |
| E01003184 | 5 | 3.41 | |
| E01003187 | 6 | 3.82 | |
| E01003926 | 6 | 4.47 | |
| E01003993 | 8 | 5.02 | |
| E01003180 | 10 | 7.33 | |
| E01003100 | 13 | 8.54 | |
| E01003183 | 15 | 9.93 | |
| E01003099 | 19 | 12.57 | |
| E01003186 | 35 | 23.04 | |
Crimes in E01003183
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 15 | 9.93 |
| Residential burglary | 2 | 1.32 |
| Burglary other | 2 | 1.32 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.99 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003183 | 14 | 12 | 15 |
| Vassall | 101 | 111 | 107 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Vassall | 1614 | 1605 | 1494 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
