Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Tulse Hill

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003174 2 1.39
E01003171 5 3.34
E01003178 6 4.15
E01003173 9 6.11
E01003177 11 7.82
E01003175 11 7.97
E01003179 12 8.00
E01003176 20 12.49
E01003172 27 19.59

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003174 2 1.39
E01003171 5 3.34
E01003178 6 4.15
E01003173 9 6.11
E01003175 11 7.97
E01003179 12 8.00
E01003169 16 9.50
E01003074 24 16.05
E01003172 27 19.59

Crimes in E01003172

Crime type Crime count Crime rate
Total notifiable offences2719.59
Residential burglary00.00
Burglary other10.73
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person32.18

Last three months trend

Area FebruaryMarchApril
E01003172 7 11 27
Tulse Hill 72 80 103
Lambeth 2415 2702 2559
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Tulse Hill 1370 1521 1408
Lambeth 35480 35712 37139
MPS 829347 823468 815454