Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Thurlow Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003166 | 20 | 12.55 | |
| E01003169 | 16 | 9.50 | |
| E01003167 | 14 | 9.36 | |
| E01003168 | 10 | 6.72 | |
| E01003165 | 7 | 4.75 | |
| E01003164 | 7 | 4.52 | |
| E01003170 | 7 | 4.18 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003166 | 20 | 12.55 | |
| E01003133 | 14 | 9.96 | |
| E01003169 | 16 | 9.50 | |
| E01003167 | 14 | 9.36 | |
| E01003168 | 10 | 6.72 | |
| E01003164 | 7 | 4.52 | |
| E01003170 | 7 | 4.18 | |
| E01003174 | 2 | 1.39 | |
Crimes in E01003164
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.52 |
| Residential burglary | 1 | 0.65 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.65 |
| Violence against the person | 2 | 1.29 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003164 | 14 | 18 | 7 |
| Thurlow Park | 60 | 70 | 81 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Thurlow Park | 1140 | 1121 | 1310 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
