Crime Mapping text view: Total notifiable offences, May 2013

Sub-wards in Thornton

Sub-wardArea sorted descending orderCrime countCrime rate
E01003163 3 2.00
E01003162 8 4.60
E01003161 5 3.41
E01003160 4 2.67
E01003159 3 1.92
E01003158 6 3.65
E01003157 7 4.67
E01003156 5 2.98

Nearby sub-wards

Sub-wardArea sorted descending orderCrime countCrime rate
E01003163 3 2.00
E01003162 8 4.60
E01003160 4 2.67
E01003159 3 1.92
E01003033 7 4.67
E01003029 12 8.09
E01003028 7 4.50
E01003027 7 4.80
E01003023 22 14.18
E01003022 7 4.55
E01003019 15 9.46

Crimes in E01003159

Crime type Crime count Crime rate
Total notifiable offences31.92
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person10.64

Last three months trend

Area MarchAprilMay
E01003159 7 3 5
Thornton 53 41 56
Lambeth 2705 2563 2659
MPS 58916 57023 58379

Annual crime count

Area 2010/112011/122012/13
Thornton 901 825 807
Lambeth 35480 35712 37142
MPS 829347 823468 815461