Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Thornton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003163 | 3 | 2.00 | |
| E01003162 | 8 | 4.60 | |
| E01003161 | 5 | 3.41 | |
| E01003160 | 4 | 2.67 | |
| E01003159 | 3 | 1.92 | |
| E01003158 | 6 | 3.65 | |
| E01003157 | 7 | 4.67 | |
| E01003156 | 5 | 2.98 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003163 | 3 | 2.00 | |
| E01003161 | 5 | 3.41 | |
| E01003160 | 4 | 2.67 | |
| E01003158 | 6 | 3.65 | |
| E01003157 | 7 | 4.67 | |
| E01003156 | 5 | 2.98 | |
| E01003138 | 7 | 4.75 | |
Crimes in E01003156
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 2.98 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 4 | 2.38 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003156 | 7 | 3 | 5 |
| Thornton | 46 | 53 | 41 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Thornton | 901 | 825 | 807 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
