Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Streatham Wells
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003148 | 10 | 5.80 | |
| E01003149 | 7 | 4.52 | |
| E01003150 | 9 | 5.82 | |
| E01003151 | 4 | 2.54 | |
| E01003152 | 10 | 6.23 | |
| E01003153 | 16 | 10.13 | |
| E01003154 | 7 | 4.32 | |
| E01003155 | 15 | 9.67 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003114 | 14 | 8.68 | |
| E01003115 | 5 | 3.51 | |
| E01003119 | 18 | 11.46 | |
| E01003120 | 22 | 14.33 | |
| E01003144 | 8 | 5.33 | |
| E01003148 | 10 | 5.80 | |
| E01003149 | 7 | 4.52 | |
| E01003150 | 9 | 5.82 | |
Crimes in E01003150
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 9 | 5.82 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.65 |
| Theft of motor vehicle | 1 | 0.65 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.65 |
| Violence against the person | 5 | 3.23 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003150 | 7 | 7 | 9 |
| Streatham Wells | 85 | 68 | 78 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Streatham Wells | 1041 | 1069 | 1160 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
