Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Streatham Wells
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003153 | 15 | 9.50 | |
| E01003155 | 15 | 9.67 | |
| E01003148 | 11 | 6.38 | |
| E01003150 | 9 | 5.82 | |
| E01003149 | 8 | 5.16 | |
| E01003152 | 8 | 4.99 | |
| E01003154 | 8 | 4.94 | |
| E01003151 | 4 | 2.54 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003155 | 15 | 9.67 | |
| E01003085 | 12 | 7.43 | |
| E01003148 | 11 | 6.38 | |
| E01003150 | 9 | 5.82 | |
| E01003087 | 8 | 5.29 | |
| E01003149 | 8 | 5.16 | |
| E01003154 | 8 | 4.94 | |
| E01001084 | 7 | 4.60 | |
| E01003083 | 7 | 4.75 | |
| E01003144 | 6 | 3.99 | |
Crimes in E01003149
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.16 |
| Residential burglary | 3 | 1.94 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.65 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003149 | 7 | 8 | 4 |
| Streatham Wells | 68 | 78 | 76 |
| Lambeth | 2705 | 2563 | 2659 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Streatham Wells | 1041 | 1069 | 1161 |
| Lambeth | 35480 | 35712 | 37142 |
| MPS | 829347 | 823468 | 815461 |
