Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Streatham South
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003140 | 5 | 3.53 | |
| E01003142 | 5 | 3.78 | |
| E01003143 | 6 | 4.01 | |
| E01003141 | 7 | 4.63 | |
| E01003139 | 8 | 5.09 | |
| E01003144 | 8 | 5.33 | |
| E01003146 | 11 | 7.47 | |
| E01003147 | 12 | 7.80 | |
| E01003145 | 18 | 11.12 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003115 | 5 | 3.51 | |
| E01003140 | 5 | 3.53 | |
| E01003141 | 7 | 4.63 | |
| E01003139 | 8 | 5.09 | |
| E01003144 | 8 | 5.33 | |
| E01003146 | 11 | 7.47 | |
| E01003147 | 12 | 7.80 | |
| E01003114 | 14 | 8.68 | |
| E01003145 | 18 | 11.12 | |
Crimes in E01003145
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 18 | 11.12 |
| Residential burglary | 1 | 0.62 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.62 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.62 |
| Violence against the person | 6 | 3.71 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003145 | 12 | 16 | 18 |
| Streatham South | 70 | 79 | 80 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Streatham South | 990 | 1134 | 1020 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
