Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Streatham South
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003140 | 5 | 3.53 | |
| E01003142 | 5 | 3.78 | |
| E01003139 | 6 | 3.82 | |
| E01003143 | 6 | 4.01 | |
| E01003144 | 6 | 3.99 | |
| E01003141 | 7 | 4.63 | |
| E01003146 | 9 | 6.11 | |
| E01003147 | 12 | 7.80 | |
| E01003145 | 19 | 11.74 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003411 | 2 | 1.28 | |
| E01003412 | 4 | 2.49 | |
| E01003142 | 5 | 3.78 | |
| E01003139 | 6 | 3.82 | |
| E01003143 | 6 | 4.01 | |
| E01003398 | 6 | 3.54 | |
| E01003146 | 9 | 6.11 | |
| E01004521 | 9 | 5.52 | |
| E01003395 | 10 | 6.39 | |
| E01004522 | 10 | 6.91 | |
| E01003413 | 17 | 10.40 | |
Crimes in E01003143
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 4.01 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.67 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.67 |
| Violence against the person | 1 | 0.67 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003143 | 7 | 6 | 7 |
| Streatham South | 81 | 75 | 69 |
| Lambeth | 2705 | 2563 | 2659 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Streatham South | 990 | 1134 | 1023 |
| Lambeth | 35480 | 35712 | 37142 |
| MPS | 829347 | 823468 | 815461 |
