Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Streatham South
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003139 | 8 | 5.09 | |
| E01003140 | 5 | 3.53 | |
| E01003141 | 7 | 4.63 | |
| E01003142 | 5 | 3.78 | |
| E01003143 | 6 | 4.01 | |
| E01003144 | 8 | 5.33 | |
| E01003145 | 18 | 11.12 | |
| E01003146 | 11 | 7.47 | |
| E01003147 | 12 | 7.80 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001085 | 8 | 5.25 | |
| E01001089 | 10 | 6.29 | |
| E01003139 | 8 | 5.09 | |
| E01003140 | 5 | 3.53 | |
| E01003141 | 7 | 4.63 | |
| E01003142 | 5 | 3.78 | |
| E01003144 | 8 | 5.33 | |
| E01003145 | 18 | 11.12 | |
| E01003146 | 11 | 7.47 | |
| E01003147 | 12 | 7.80 | |
| E01003413 | 17 | 10.40 | |
| E01003414 | 9 | 5.70 | |
Crimes in E01003140
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 5 | 3.53 |
| Residential burglary | 1 | 0.71 |
| Burglary other | 2 | 1.41 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003140 | 2 | 8 | 5 |
| Streatham South | 70 | 79 | 80 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Streatham South | 990 | 1134 | 1020 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
