Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Streatham Hill
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003130 | 11 | 7.07 | |
| E01003131 | 18 | 11.79 | |
| E01003132 | 7 | 5.00 | |
| E01003133 | 14 | 9.96 | |
| E01003134 | 8 | 5.48 | |
| E01003135 | 9 | 6.09 | |
| E01003136 | 8 | 5.19 | |
| E01003137 | 10 | 6.60 | |
| E01003138 | 7 | 4.75 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003116 | 5 | 3.34 | |
| E01003117 | 14 | 9.03 | |
| E01003131 | 18 | 11.79 | |
| E01003135 | 9 | 6.09 | |
| E01003136 | 8 | 5.19 | |
| E01003137 | 10 | 6.60 | |
| E01003138 | 7 | 4.75 | |
| E01003156 | 5 | 2.98 | |
| E01003158 | 6 | 3.65 | |
| E01003163 | 3 | 2.00 | |
| E01004484 | 7 | 5.07 | |
Crimes in E01003138
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 7 | 4.75 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 1 | 0.68 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.36 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.36 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003138 | 4 | 18 | 7 |
| Streatham Hill | 59 | 107 | 92 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Streatham Hill | 1201 | 1139 | 1174 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
