Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Streatham Hill
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003130 | 11 | 7.07 | |
| E01003131 | 18 | 11.79 | |
| E01003132 | 7 | 5.00 | |
| E01003133 | 14 | 9.96 | |
| E01003134 | 8 | 5.48 | |
| E01003135 | 9 | 6.09 | |
| E01003136 | 8 | 5.19 | |
| E01003137 | 10 | 6.60 | |
| E01003138 | 7 | 4.75 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003023 | 24 | 15.46 | |
| E01003025 | 7 | 4.45 | |
| E01003130 | 11 | 7.07 | |
| E01003131 | 18 | 11.79 | |
| E01003132 | 7 | 5.00 | |
| E01003136 | 8 | 5.19 | |
| E01003137 | 10 | 6.60 | |
| E01003138 | 7 | 4.75 | |
| E01003162 | 8 | 4.60 | |
| E01003173 | 9 | 6.11 | |
| E01003175 | 11 | 7.97 | |
Crimes in E01003137
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 10 | 6.60 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 1 | 0.66 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 1.98 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003137 | 7 | 13 | 10 |
| Streatham Hill | 59 | 107 | 92 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Streatham Hill | 1201 | 1139 | 1174 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
