Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Streatham Hill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003136 | 6 | 3.89 | |
| E01003134 | 6 | 4.11 | |
| E01003138 | 7 | 4.75 | |
| E01003132 | 7 | 5.00 | |
| E01003130 | 9 | 5.79 | |
| E01003137 | 9 | 5.94 | |
| E01003135 | 9 | 6.09 | |
| E01003133 | 12 | 8.54 | |
| E01003131 | 18 | 11.79 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003174 | 2 | 1.39 | |
| E01003134 | 6 | 4.11 | |
| E01003164 | 7 | 4.52 | |
| E01003152 | 8 | 4.99 | |
| E01003132 | 7 | 5.00 | |
| E01003133 | 12 | 8.54 | |
| E01003166 | 19 | 11.92 | |
| E01003079 | 18 | 12.24 | |
Crimes in E01003133
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 12 | 8.54 |
| Residential burglary | 2 | 1.42 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.85 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.42 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003133 | 11 | 12 | 4 |
| Streatham Hill | 107 | 83 | 78 |
| Lambeth | 2705 | 2563 | 2659 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Streatham Hill | 1201 | 1139 | 1177 |
| Lambeth | 35480 | 35712 | 37142 |
| MPS | 829347 | 823468 | 815461 |
