Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stockwell
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003121 | 2 | 1.28 | |
| E01003125 | 4 | 2.55 | |
| E01003129 | 5 | 3.21 | |
| E01003123 | 8 | 5.14 | |
| E01003124 | 9 | 6.13 | |
| E01003128 | 11 | 7.77 | |
| E01003127 | 14 | 9.50 | |
| E01003122 | 14 | 10.19 | |
| E01003126 | 15 | 10.47 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003094 | 8 | 5.34 | |
| E01003124 | 9 | 6.13 | |
| E01003128 | 11 | 7.77 | |
| E01003185 | 12 | 7.92 | |
| E01003060 | 12 | 8.04 | |
| E01003127 | 14 | 9.50 | |
| E01003126 | 15 | 10.47 | |
| E01003096 | 20 | 12.38 | |
| E01003059 | 23 | 14.89 | |
| E01003186 | 35 | 23.04 | |
| E01003093 | 41 | 27.32 | |
Crimes in E01003127
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.50 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.68 |
| Theft from motor vehicle | 1 | 0.68 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.36 |
| Violence against the person | 3 | 2.04 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003127 | 11 | 16 | 14 |
| Stockwell | 85 | 109 | 82 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stockwell | 1378 | 1350 | 1438 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
