Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Stockwell
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003129 | 5 | 3.21 | |
| E01003128 | 12 | 8.47 | |
| E01003127 | 14 | 9.50 | |
| E01003126 | 11 | 7.68 | |
| E01003125 | 4 | 2.55 | |
| E01003124 | 9 | 6.13 | |
| E01003123 | 8 | 5.14 | |
| E01003122 | 12 | 8.73 | |
| E01003121 | 2 | 1.28 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003186 | 27 | 17.77 | |
| E01003185 | 9 | 5.94 | |
| E01003181 | 5 | 3.47 | |
| E01003129 | 5 | 3.21 | |
| E01003126 | 11 | 7.68 | |
| E01003125 | 4 | 2.55 | |
| E01003124 | 9 | 6.13 | |
| E01003104 | 12 | 8.15 | |
| E01003100 | 13 | 8.54 | |
| E01003098 | 8 | 5.57 | |
Crimes in E01003125
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 4 | 2.55 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.64 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003125 | 6 | 4 | 9 |
| Stockwell | 109 | 77 | 99 |
| Lambeth | 2705 | 2563 | 2659 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stockwell | 1378 | 1350 | 1441 |
| Lambeth | 35480 | 35712 | 37142 |
| MPS | 829347 | 823468 | 815461 |
