Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Stockwell
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003121 | 2 | 1.28 | |
| E01003125 | 4 | 2.55 | |
| E01003129 | 5 | 3.21 | |
| E01003123 | 8 | 5.14 | |
| E01003124 | 9 | 6.13 | |
| E01003126 | 11 | 7.68 | |
| E01003122 | 12 | 8.73 | |
| E01003128 | 12 | 8.47 | |
| E01003127 | 14 | 9.50 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003121 | 2 | 1.28 | |
| E01003123 | 8 | 5.14 | |
| E01003124 | 9 | 6.13 | |
| E01003092 | 10 | 6.59 | |
| E01003097 | 10 | 6.20 | |
| E01003126 | 11 | 7.68 | |
| E01003104 | 12 | 8.15 | |
| E01003122 | 12 | 8.73 | |
| E01003128 | 12 | 8.47 | |
| E01003089 | 16 | 9.62 | |
| E01004562 | 24 | 15.20 | |
| E01003093 | 40 | 26.65 | |
Crimes in E01003123
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.14 |
| Residential burglary | 1 | 0.64 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.64 |
| Theft from motor vehicle | 2 | 1.28 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003123 | 19 | 8 | 5 |
| Stockwell | 109 | 77 | 99 |
| Lambeth | 2705 | 2563 | 2659 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stockwell | 1378 | 1350 | 1441 |
| Lambeth | 35480 | 35712 | 37142 |
| MPS | 829347 | 823468 | 815461 |
