Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Oval
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003104 | 14 | 9.51 | |
| E01003103 | 48 | 32.54 | |
| E01003102 | 72 | 47.62 | |
| E01003101 | 11 | 7.63 | |
| E01003100 | 13 | 8.54 | |
| E01003099 | 19 | 12.57 | |
| E01003098 | 10 | 6.96 | |
| E01003097 | 10 | 6.20 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003129 | 5 | 3.21 | |
| E01003125 | 4 | 2.55 | |
| E01003123 | 8 | 5.14 | |
| E01003104 | 14 | 9.51 | |
| E01003103 | 48 | 32.54 | |
| E01003102 | 72 | 47.62 | |
| E01003098 | 10 | 6.96 | |
| E01003097 | 10 | 6.20 | |
Crimes in E01003104
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 14 | 9.51 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.36 |
| Violence against the person | 5 | 3.40 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003104 | 16 | 8 | 14 |
| Oval | 174 | 199 | 197 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Oval | 1914 | 2071 | 2186 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
