Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Oval

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01003102 72 47.62
E01003103 48 32.54
E01003099 19 12.57
E01003104 14 9.51
E01003100 13 8.54
E01003101 11 7.63
E01003098 10 6.96
E01003097 10 6.20

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in descending order
E01003109 99 67.72
E01003102 72 47.62
E01003103 48 32.54
E01004562 24 15.20
E01003099 19 12.57
E01004745 18 11.92
E01004737 15 10.85
E01003122 14 10.19
E01003104 14 9.51
E01003100 13 8.54
E01003101 11 7.63
E01003107 11 7.18
E01003098 10 6.96
E01004738 8 6.48
E01003097 10 6.20
E01003129 5 3.21
E01003105 4 2.79
E01003181 4 2.78

Crimes in E01003103

Crime type Crime count Crime rate
Total notifiable offences4832.54
Residential burglary10.68
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle74.75
Robbery business00.00
Robbery personal32.03
Violence against the person96.10

Last three months trend

Area FebruaryMarchApril
E01003103 40 38 48
Oval 174 199 197
Lambeth 2415 2702 2559
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Oval 1914 2071 2186
Lambeth 35480 35712 37139
MPS 829347 823468 815454