Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Oval

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003102 72 47.62
E01003103 48 32.54
E01003099 19 12.57
E01003104 14 9.51
E01003100 13 8.54
E01003101 11 7.63
E01003097 10 6.20
E01003098 10 6.96

Nearby sub-wards

Sub-wardCrime countCrime count sorted in descending orderCrime rate
E01003109 99 67.72
E01003102 72 47.62
E01003103 48 32.54
E01003099 19 12.57
E01003100 13 8.54
E01003101 11 7.63
E01003106 11 7.79
E01003107 11 7.18
E01003105 4 2.79

Crimes in E01003101

Crime type Crime count Crime rate
Total notifiable offences117.63
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal00.00
Violence against the person53.47

Last three months trend

Area FebruaryMarchApril
E01003101 16 36 11
Oval 174 199 197
Lambeth 2415 2702 2559
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Oval 1914 2071 2186
Lambeth 35480 35712 37139
MPS 829347 823468 815454