Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Oval

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003097 10 6.20
E01003098 10 6.96
E01003101 11 7.63
E01003100 13 8.54
E01003104 14 9.51
E01003099 19 12.57
E01003103 48 32.54
E01003102 72 47.62

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003125 4 2.55
E01003181 4 2.78
E01003184 5 3.41
E01003098 10 6.96
E01003101 11 7.63
E01003100 13 8.54
E01003183 15 9.93
E01003099 19 12.57
E01003103 48 32.54
E01003102 72 47.62

Crimes in E01003100

Crime type Crime count Crime rate
Total notifiable offences138.54
Residential burglary10.66
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle10.66
Robbery business00.00
Robbery personal21.31
Violence against the person42.63

Last three months trend

Area FebruaryMarchApril
E01003100 21 6 13
Oval 174 199 197
Lambeth 2415 2702 2559
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Oval 1914 2071 2186
Lambeth 35480 35712 37139
MPS 829347 823468 815454