Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Oval
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003104 | 12 | 8.15 | |
| E01003103 | 42 | 28.47 | |
| E01003102 | 70 | 46.30 | |
| E01003101 | 11 | 7.63 | |
| E01003100 | 13 | 8.54 | |
| E01003099 | 17 | 11.24 | |
| E01003098 | 8 | 5.57 | |
| E01003097 | 10 | 6.20 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003181 | 5 | 3.47 | |
| E01003129 | 5 | 3.21 | |
| E01003125 | 4 | 2.55 | |
| E01003104 | 12 | 8.15 | |
| E01003103 | 42 | 28.47 | |
| E01003102 | 70 | 46.30 | |
| E01003100 | 13 | 8.54 | |
| E01003099 | 17 | 11.24 | |
| E01003098 | 8 | 5.57 | |
Crimes in E01003098
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.57 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.70 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003098 | 10 | 8 | 9 |
| Oval | 199 | 183 | 152 |
| Lambeth | 2705 | 2563 | 2659 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Oval | 1914 | 2071 | 2189 |
| Lambeth | 35480 | 35712 | 37142 |
| MPS | 829347 | 823468 | 815461 |
