Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Herne Hill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003075 | 6 | 3.94 | |
| E01003078 | 11 | 7.30 | |
| E01003077 | 12 | 7.84 | |
| E01003072 | 13 | 8.87 | |
| E01003073 | 14 | 10.29 | |
| E01003071 | 16 | 11.63 | |
| E01003074 | 24 | 16.05 | |
| E01003076 | 28 | 18.09 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01004047 | 5 | 3.73 | |
| E01003075 | 6 | 3.94 | |
| E01004051 | 7 | 5.50 | |
| E01003182 | 10 | 6.73 | |
| E01004048 | 10 | 6.97 | |
| E01003078 | 11 | 7.30 | |
| E01003077 | 12 | 7.84 | |
| E01003073 | 14 | 10.29 | |
| E01003922 | 20 | 13.51 | |
| E01003913 | 21 | 14.23 | |
| E01003076 | 28 | 18.09 | |
Crimes in E01003076
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 28 | 18.09 |
| Residential burglary | 3 | 1.94 |
| Burglary other | 4 | 2.58 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 1 | 0.65 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 8 | 5.17 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003076 | 32 | 34 | 28 |
| Herne Hill | 104 | 128 | 124 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Herne Hill | 1616 | 1603 | 1793 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
