Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Herne Hill
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003071 | 16 | 11.63 | |
| E01003072 | 13 | 8.87 | |
| E01003073 | 14 | 10.29 | |
| E01003074 | 24 | 16.05 | |
| E01003075 | 6 | 3.94 | |
| E01003076 | 28 | 18.09 | |
| E01003077 | 12 | 7.84 | |
| E01003078 | 11 | 7.30 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003046 | 11 | 7.26 | |
| E01003075 | 6 | 3.94 | |
| E01003076 | 28 | 18.09 | |
| E01003077 | 12 | 7.84 | |
| E01003182 | 10 | 6.73 | |
| E01003919 | 14 | 10.91 | |
| E01003921 | 34 | 28.48 | |
| E01003922 | 20 | 13.51 | |
Crimes in E01003075
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 6 | 3.94 |
| Residential burglary | 1 | 0.66 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.66 |
| Violence against the person | 2 | 1.31 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003075 | 2 | 6 | 6 |
| Herne Hill | 104 | 128 | 124 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Herne Hill | 1616 | 1603 | 1793 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
