Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Gipsy Hill
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003062 | 12 | 7.63 | |
| E01003063 | 8 | 5.57 | |
| E01003064 | 8 | 5.46 | |
| E01003065 | 13 | 8.78 | |
| E01003066 | 9 | 5.82 | |
| E01003067 | 3 | 2.01 | |
| E01003068 | 1 | 0.62 | |
| E01003069 | 6 | 4.13 | |
| E01003070 | 8 | 5.24 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003064 | 8 | 5.46 | |
| E01003065 | 13 | 8.78 | |
| E01003066 | 9 | 5.82 | |
| E01003067 | 3 | 2.01 | |
| E01003068 | 1 | 0.62 | |
| E01003951 | 12 | 8.40 | |
Crimes in E01003065
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 13 | 8.78 |
| Residential burglary | 1 | 0.68 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.68 |
| Violence against the person | 3 | 2.03 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003065 | 3 | 13 | 13 |
| Gipsy Hill | 71 | 73 | 68 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Gipsy Hill | 1312 | 1258 | 1416 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
