Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Gipsy Hill
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003062 | 12 | 7.63 | |
| E01003063 | 8 | 5.57 | |
| E01003064 | 8 | 5.46 | |
| E01003065 | 13 | 8.78 | |
| E01003066 | 9 | 5.82 | |
| E01003067 | 3 | 2.01 | |
| E01003068 | 1 | 0.62 | |
| E01003069 | 6 | 4.13 | |
| E01003070 | 8 | 5.24 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01001162 | 7 | 4.38 | |
| E01001164 | 23 | 15.82 | |
| E01003062 | 12 | 7.63 | |
| E01003063 | 8 | 5.57 | |
| E01003068 | 1 | 0.62 | |
| E01003069 | 6 | 4.13 | |
| E01003070 | 8 | 5.24 | |
| E01003948 | 30 | 20.11 | |
Crimes in E01003063
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.57 |
| Residential burglary | 0 | 0.00 |
| Burglary other | 1 | 0.70 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 2.78 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.70 |
| Violence against the person | 0 | 0.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003063 | 4 | 6 | 8 |
| Gipsy Hill | 71 | 73 | 68 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Gipsy Hill | 1312 | 1258 | 1416 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
