Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Gipsy Hill
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003062 | 8 | 5.09 | |
| E01003063 | 8 | 5.57 | |
| E01003064 | 8 | 5.46 | |
| E01003065 | 11 | 7.43 | |
| E01003066 | 9 | 5.82 | |
| E01003067 | 3 | 2.01 | |
| E01003068 | 1 | 0.62 | |
| E01003069 | 6 | 4.13 | |
| E01003070 | 8 | 5.24 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000740 | 38 | 25.49 | |
| E01000746 | 15 | 9.00 | |
| E01001164 | 24 | 16.51 | |
| E01003062 | 8 | 5.09 | |
| E01003063 | 8 | 5.57 | |
| E01003070 | 8 | 5.24 | |
| E01003946 | 4 | 2.48 | |
| E01003948 | 29 | 19.44 | |
Crimes in E01003062
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 8 | 5.09 |
| Residential burglary | 2 | 1.27 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 1.27 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003062 | 11 | 8 | 20 |
| Gipsy Hill | 73 | 62 | 111 |
| Lambeth | 2705 | 2563 | 2659 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Gipsy Hill | 1312 | 1258 | 1418 |
| Lambeth | 35480 | 35712 | 37142 |
| MPS | 829347 | 823468 | 815461 |
