Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Ferndale
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003053 | 11 | 7.70 | |
| E01003054 | 17 | 12.04 | |
| E01003055 | 59 | 40.38 | |
| E01003056 | 6 | 4.01 | |
| E01003057 | 15 | 10.41 | |
| E01003058 | 13 | 8.56 | |
| E01003059 | 23 | 14.89 | |
| E01003060 | 12 | 8.04 | |
| E01003061 | 58 | 52.68 | |
Nearby sub-wards
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003047 | 116 | 83.09 | |
| E01003053 | 11 | 7.70 | |
| E01003060 | 12 | 8.04 | |
| E01003061 | 58 | 52.68 | |
| E01003096 | 20 | 12.38 | |
Crimes in E01003061
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 58 | 52.68 |
| Residential burglary | 3 | 2.72 |
| Burglary other | 1 | 0.91 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 2 | 1.82 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 4.54 |
| Violence against the person | 10 | 9.08 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003061 | 65 | 83 | 58 |
| Ferndale | 203 | 225 | 214 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Ferndale | 2497 | 2345 | 2539 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
