Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Ferndale
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003056 | 6 | 4.01 | |
| E01003053 | 11 | 7.70 | |
| E01003060 | 12 | 8.04 | |
| E01003058 | 13 | 8.56 | |
| E01003057 | 15 | 10.41 | |
| E01003054 | 17 | 12.04 | |
| E01003059 | 23 | 14.89 | |
| E01003055 | 59 | 40.38 | |
| E01003061 | 58 | 52.68 | |
Nearby sub-wards
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003056 | 6 | 4.01 | |
| E01003058 | 13 | 8.56 | |
| E01003029 | 14 | 9.44 | |
| E01003019 | 15 | 9.46 | |
| E01003057 | 15 | 10.41 | |
| E01003054 | 17 | 12.04 | |
| E01003032 | 35 | 20.69 | |
| E01003041 | 40 | 26.35 | |
| E01003035 | 69 | 48.18 | |
Crimes in E01003057
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 15 | 10.41 |
| Residential burglary | 4 | 2.78 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.69 |
| Theft from motor vehicle | 1 | 0.69 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.39 |
| Violence against the person | 3 | 2.08 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| E01003057 | 17 | 16 | 15 |
| Ferndale | 203 | 225 | 214 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Ferndale | 2497 | 2345 | 2539 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
