Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Ferndale

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003056 6 4.01
E01003053 11 7.70
E01003060 12 8.04
E01003058 13 8.56
E01003057 15 10.41
E01003054 17 12.04
E01003059 23 14.89
E01003055 59 40.38
E01003061 58 52.68

Nearby sub-wards

Sub-wardCrime countCrime rateCrime rate sorted in ascending order
E01003056 6 4.01
E01003058 13 8.56
E01003029 14 9.44
E01003019 15 9.46
E01003057 15 10.41
E01003054 17 12.04
E01003032 35 20.69
E01003041 40 26.35
E01003035 69 48.18

Crimes in E01003057

Crime type Crime count Crime rate
Total notifiable offences1510.41
Residential burglary42.78
Burglary other00.00
Theft of motor vehicle10.69
Theft from motor vehicle10.69
Robbery business00.00
Robbery personal21.39
Violence against the person32.08

Last three months trend

Area FebruaryMarchApril
E01003057 17 16 15
Ferndale 203 225 214
Lambeth 2415 2702 2559
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Ferndale 2497 2345 2539
Lambeth 35480 35712 37139
MPS 829347 823468 815454