Crime Mapping text view: Total notifiable offences, April 2013

Sub-wards in Ferndale

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003053 11 7.70
E01003054 17 12.04
E01003055 59 40.38
E01003056 6 4.01
E01003057 15 10.41
E01003058 13 8.56
E01003059 23 14.89
E01003060 12 8.04
E01003061 58 52.68

Nearby sub-wards

Sub-wardArea sorted in ascending orderCrime countCrime rate
E01003020 38 24.72
E01003053 11 7.70
E01003054 17 12.04
E01003055 59 40.38
E01003056 6 4.01
E01003057 15 10.41
E01003058 13 8.56
E01003088 15 10.09

Crimes in E01003056

Crime type Crime count Crime rate
Total notifiable offences64.01
Residential burglary00.00
Burglary other00.00
Theft of motor vehicle00.00
Theft from motor vehicle00.00
Robbery business00.00
Robbery personal21.34
Violence against the person00.00

Last three months trend

Area FebruaryMarchApril
E01003056 8 10 6
Ferndale 203 225 214
Lambeth 2415 2702 2559
MPS 56908 58846 57111

Annual crime count

Area 2010/112011/122012/13
Ferndale 2497 2345 2539
Lambeth 35480 35712 37139
MPS 829347 823468 815454