Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Ferndale
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003061 | 57 | 51.77 | |
| E01003055 | 53 | 36.28 | |
| E01003059 | 21 | 13.59 | |
| E01003054 | 17 | 12.04 | |
| E01003057 | 15 | 10.41 | |
| E01003058 | 13 | 8.56 | |
| E01003053 | 11 | 7.70 | |
| E01003060 | 10 | 6.70 | |
| E01003056 | 6 | 4.01 | |
Nearby sub-wards
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003035 | 63 | 43.99 | |
| E01003041 | 36 | 23.72 | |
| E01003032 | 31 | 18.32 | |
| E01003090 | 26 | 16.38 | |
| E01003054 | 17 | 12.04 | |
| E01003057 | 15 | 10.41 | |
| E01003088 | 14 | 9.42 | |
| E01003058 | 13 | 8.56 | |
| E01003095 | 7 | 4.69 | |
| E01003056 | 6 | 4.01 | |
| E01003036 | 5 | 3.28 | |
Crimes in E01003054
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 17 | 12.04 |
| Residential burglary | 1 | 0.71 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.71 |
| Theft from motor vehicle | 2 | 1.42 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 1.42 |
| Violence against the person | 2 | 1.42 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| E01003054 | 18 | 17 | 19 |
| Ferndale | 226 | 203 | 210 |
| Lambeth | 2705 | 2563 | 2659 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Ferndale | 2497 | 2345 | 2539 |
| Lambeth | 35480 | 35712 | 37142 |
| MPS | 829347 | 823468 | 815461 |
